Acer Nitro 5 AN515-58 Gaming Laptop - Intel Core i7-12650H, 16GB, 512GB SSD, NVIDIA GeForce RTX 4050 6G, 15.6" FHD IPS 144Hz, Windows 11, Black. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i7, Processor model: i7-12650H, Processor frequency: 4.7 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Operating system installed: Windows 11 Home. Product colour: Black
Design | |
---|---|
Product type | Laptop |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black |
Country of origin | China |
Display | |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Maximum refresh rate | 144 Hz |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | 12th gen Intel® Core™ i7 |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Processor frequency | 4.7 GHz |
Processor model | i7-12650H |
Processor boost frequency | 4.7 GHz |
Processor cores | 10 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Efficient-core Max Turbo Frequency | 3.5 GHz |
Performance-core Max Turbo Frequency | 4.7 GHz |
Performance cores | 6 |
Efficient cores | 4 |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 32 GB |
Memory data transfer rate | 4800 MT/s |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
Total storage capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 6 GB |
NVIDIA G-SYNC | Yes |
CUDA cores | 2560 |
CUDA | Yes |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Audio | |
Audio system | DTS:X Ultra |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Killer Wi-Fi 6 AX1650i |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
MIMO type | Multi User MIMO |
MIMO | Yes |
Antenna type | 2x2 |
WLAN controller manufacturer | Killer |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Microphone in | Yes |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Keyboard | |
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard language | UK English |
Keyboard backlit colour | RGB |
Keyboard backlit zone | 4-zone RGB |
Software | |
Operating system installed | Windows 11 Home |
Technical details | |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black |
Discrete graphics card memory | 6 GB |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery life (max) | 5 h |
Battery capacity | 57.5 Wh |
Continuous video playback time | 5 h |
Browsing time (Wi-Fi) | 5 h |
Weight & dimensions | |
Width | 360.4 mm |
Depth | 271.1 mm |
Height | 25.9 mm |
Weight | 2.5 kg |
Packaging data | |
Package weight | 4.05 kg |
Package width | 80 mm |
Package height | 341 mm |
Package depth | 543 mm |
Features | |
Country of origin | China |
Supplier features | |
Country of origin | China |
Other features | |
WLAN controller model | Killer Wi-Fi 6 AX1650i |
On-board graphics card | Yes |
Audio system | DTS:X Ultra |
Continuous video playback time | 5 h |
Country of origin | Ch... |
Acer - Acer Nitro 5 AN515-58 Gaming Laptop - Intel Core i7-12650H, 16GB, 512G...
SKU: NH.QLZEK.00F
£909.98Price