Beat the best. Break all limits.
Dominate your games with the flagship pairing of an Intel® Core™ i9 Processor 14900HX and an NVIDIA® GeForce RTX™ 4080 Laptop GPU with a max TGP of 175W, as well as a dedicated MUX Switch and NVIDIA Advanced Optimus. With dazzling 16-inch Nebula Display, paired with full-surround vents wand Tri-Fan Technology, the 2024 ROG Strix SCAR 16 and SCAR 18 are here to take the gaming world by storm.
Design | |
---|---|
Colour name | Off Black |
Product type | Laptop |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | WQXGA |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Display response rise/fall | 3 ms |
Touchscreen | No |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 40.6 cm (16") |
Anti-glare screen | Yes |
Maximum refresh rate | 240 Hz |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | Intel Core i9-14xxx |
Processor cache type | Smart Cache |
Processor cache | 36 MB |
Processor model | i9-14900HX |
Processor boost frequency | 5.8 GHz |
Processor cores | 24 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i9 |
Processor base power | 55 W |
Maximum turbo power | 157 W |
Efficient-core base frequency | 1.6 GHz |
Performance-core base frequency | 2.2 GHz |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Performance-core Max Turbo Frequency | 5.8 GHz |
Performance cores | 8 |
Efficient cores | 16 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 32 GB |
Memory layout (slots x size) | 2 x 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory channels | Dual-channel |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 2 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | No |
Total storage capacity | 2 TB |
Total SSDs capacity | 2 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 12 GB |
NVIDIA G-SYNC | Yes |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 4080 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
Audio | |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Charging port type | DC-in jack |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Power adapter barrel connector | 6.0 mm |
Keyboard | |
Pointing device | NumberPad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard backlit colour | RGB |
Keyboard backlit zone | Per-key RGB |
Software | |
Operating system architecture | 64-bit |
Trial software | McAfee 30 days, Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Operating system installed | Windows 11 Home |
Technical details | |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black |
Discrete graphics card memory | 12 GB |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 90 Wh |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Power | |
AC adapter power | 330 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 16.5 A |
AC adapter output voltage | 20 V |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, User |
Weight & dimensions | |
Width | 354 mm |
Depth | 264 mm |
Height (front) | 2.26 cm |
Height (rear) | 3.04 cm |
Weight | 2.55 kg |
Other features | |
On-board graph... |
ASUS - G634JZR-N4086W
SKU: G634JZR-N4086W
£2,664.06Price