ASUS VZ22EHE Eye Care Monitor – 22- inch(21.45†viewable) Full HD (1920 x 1080), IPS, 75Hz, Adaptive-Sync, HDMI, Low blue light, Flicker free, Ultra-slim
Exquisite ultra-slim, frameless design
ASUS VZ22EHE has a ultra-slim profile that measures a mere 6.5mm at its thinnest point. Its frameless design makes it perfect for almost-seamless multi-display setups that give you an even greater degree of immersion. An advanced high-performance IPS panel gives you an wide 178° viewing angles. In addition, ASUS Eye Care technology ensures a comfortable viewing experience.
Ultra-slim 6.5mm profile
Takes up very little desktop space and fits well in any setting, its ultra-slim profile measures just 6.5mm at its thinnest point.
Super smooth visuals with Adaptive-Sync
Adaptive-Sync technology works at fresh rates ranging from 48Hz to 75Hz to eliminate screen tearing and choppy frame rates to give you seamless visuals and smooth gameplay. This gives you the upper hand in first person shooters, racing, real-time strategy and sports titles.
Protect your eyes with ASUS Eye Care technology
ASUS Blue Light Filter
The TÃœV Rheinland-certified ASUS Blue Light Filter protects you from harmful blue light. It's easy to access, intuitive and flexible with seamless adjustment (0 to Maximum) via the OSD menu. ASUS displays has undergone stringent performance tests and has been certified by TÃœV Rheinland laboratories, a global provider of technical, safety, and certification services.
Flicker-free Technology
TÃœV Rheinland-certified ASUS Flicker-Free technology reduce flicker for a comfortable viewing experience. This technology helps minimize instances of eyestrain and other damaging ailments, especially when you spend long, countless hours in front of a display watching favorite videos.
ASUS-exclusive GamePlus Technology
ASUS exclusive GamePlus hotkey with Crosshair, Timer, FPS counter and Display Alignment functions to give you in-game enhancements that help you get more out of your game. This function is co-developed with input from pro gamers, allowing them to practice and improve their gaming skills.
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Brand specific technologies | Eye Care+, SPLENDID |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
Display surface | Matt |
HD type | Full HD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.249 x 0.249 mm |
Viewable size, horizontal | 47.9 cm |
Viewable size, vertical | 26 cm |
Digital horizontal frequency | 24 - 83 kHz |
Digital vertical frequency | 48 - 75 Hz |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 54.5 cm (21.4") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Feet colour | Black |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
Technical details | |
Height (without stand) | 283 mm |
Depth (without stand) | 38 mm |
Width (without stand) | 496 mm |
Feet colour | Black |
Cable lock slot | No |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Bronze |
Weight (with stand) | 2.3 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 75 x 75 mm |
Tilt angle range | 23 - -5° |
Height adjustment | No |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 17 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Packaging content | |
Stand included | Yes |
Weight & dimensions | |
Height (without stand) | 283 mm |
Depth (without stand) | 38 mm |
Width (without stand) | 496 mm |
Width (with stand) | 496 mm |
Depth (with stand) | 193 mm |
Height (with stand) | 359 mm |
Weight (with stand) | 2.3 kg |
Weight (without stand) | 1.95 kg |
Package width | 564 mm |
Package depth | 117 mm |
Package height | 359 mm |
Package weight | 3.5 kg |
Packaging data | |
Package width | 564 mm |
Package depth | 117 mm |
Package height | 359 mm |
Package weight | 3.5 kg |
Package type | Box |
Stand included | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Bronze |
Other features | |
Height (without stand) | 283 mm |
Depth (without stand) | 38 mm |
Width (without stand) | 496 mm |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Package type | Box |
4711387078280
90LM0910-B01470