Stay in sync on a 24-inch FHD monitor with built-in conferencing essentials, low blue light and an eco-friendly design.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 92.53 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewable size diagonal | 60.5 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Display diagonal (metric) | 60.47 cm |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Power | |
Power cable length | 1.8 m |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 82 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 11.51 W |
Power consumption (off) | 0.3 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 13 kWh |
Design | |
Market positioning | Home |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Megapixel (approx.) | 5 MP |
Built-in camera | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Wi-Fi | No |
Technical details | |
Height (without stand) | 318.9 mm |
Depth (without stand) | 57.9 mm |
Width (without stand) | 537.8 mm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, RoHS, TCO |
Doesn't contain | PVC/BFR |
Power supply type | Internal |
Weight (with stand) | 5.59 kg |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Operational conditions | |
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Packaging content | |
Stand included | Yes |
Power cable length | 1.8 m |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Weight & dimensions | |
Height (without stand) | 318.9 mm |
Depth (without stand) | 57.9 mm |
Width (without stand) | 537.8 mm |
Width (with stand) | 537.8 mm |
Depth (with stand) | 179.6 mm |
Height (with stand) | 496.1 mm |
Bezel width (side) | 5.38 mm |
Bezel width (top) | 5.37 mm |
Bezel width (bottom) | 1.71 cm |
Weight (with stand) | 5.59 kg |
Weight (wit... |
DELL - Dell 24 Inch Video Conferencing Monitor - C2423H
SKU: DELL-C2423H
£162.11Price