Inspiring creativity with the AERO 16 OLED. The 16:10 thin-bezel 4K+ OLED screen maximizes the workspace and displays real-to-life visuals under 100% DCI-P3 and VESA Display HDR 600 TrueBlack certification. Dual color certification of X-Rite and Pantone calibration ensures the best color accuracy of the AERO 16 OLED. The laptop also improves your work efficiency with the 13th gen Intel Core processors, NVIDIA GeForce RTX 40 Laptop GPU series and Microsoft 365 bundled. Designed with a thin and light chassis, type-c charging, and Wi-Fi 6E Technology, the AERO 16 OLED allows you to unleash your creativity anytime, anywhere.
Design | |
---|---|
Colour name | Twilight Silver |
Product type | Laptop |
Form factor | Clamshell |
Product colour | Silver |
Country of origin | Taiwan |
Display | |
HD type | UHD+ |
Panel type | OLED |
Touchscreen | No |
Display resolution | 3840 x 2400 pixels |
Display diagonal | 40.6 cm (16") |
Maximum refresh rate | 60 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | HDR True Black 500 |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Yes |
Processor | |
Processor generation | 13th gen Intel® Core™ i7 |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Processor model | i7-13620H |
Processor boost frequency | 4.9 GHz |
Processor cores | 10 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Performance-core Max Turbo Frequency | 4.9 GHz |
Performance cores | 6 |
Efficient cores | 4 |
Memory | |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Audio | |
Audio system | DTS:X Ultra |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | Full HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX210 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard backlit colour | White |
Software | |
Operating system installed | Windows 11 Home |
Technical details | |
Form factor | Clamshell |
Product colour | Silver |
Discrete graphics card memory | 8 GB |
Batteries included | Yes |
Warranty period | 2 year(s) |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 88 Wh |
Battery weight | 327 g |
Power | |
AC adapter power | 240 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Trusted Platform Module (TPM) | Yes |
Weight & dimensions | |
Width | 354 mm |
Depth | 255 mm |
Height (front) | 1.8 cm |
Height (rear) | 2.2 cm |
Weight | 1.9 kg |
Packaging data | |
Package weight | 4.19 kg |
Package width | 74 mm |
Package height | 403 mm |
Package depth | 567 mm |
Features | |
Country of origin | Taiwan |
Supplier features | |
Country of origin | Taiwan |
Packaging content | |
Number of batteries | 1 |
Logistics data | |
Products per shipping (inner) case | 1 pc(s) |
Other... |
Gigabyte - AERO 16 OLED BSF Creator & Gaming Laptop - 16.0 Inch, 60Hz UHD+, i...
SKU: AERO 16 OLED BSF-H3UK954SH
£1,842.33Price