Elevate your computing experience with GIGABYTE's renowned motherboard series: AORUS, AERO, and GIGABYTE. Featuring innovative designs and advanced features, these boards offer exceptional performance and reliability. Whether you're a gamer, content creator, or professional, our series cater to your needs, ensuring uncompromising quality and cutting-edge technology.
Internal I/O | |
---|---|
Number of M.2 (M) slots | 2 |
Total number of SATA connectors | 2 |
Front panel connector | Yes |
Audio connector | Yes |
12V power connector | Yes |
Supported storage drive interfaces | M.2, SATA III |
USB 2.0 connectors | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
Number of SATA III connectors | 2 |
Front panel audio connector | Yes |
EPS power connector (8-pin) | Yes |
CPU fan connector | Yes |
Chassis intrusion connector | Yes |
ATX Power connector (24-pin) | Yes |
RGB LED pin header | Yes |
Technical details | |
Motherboard chipset family | Intel |
Motherboard chipset | Intel B760 Express |
Supported processor sockets | LGA 1700 |
PC health monitoring | Fan, Temperature, Voltage, Water cooling |
Parallel processing technology support | Not supported |
HDMI version | 2.0 |
Motherboard form factor | mini ITX |
Component for | PC |
Total number of SATA connectors | 2 |
Maximum internal memory supported by processor | 96 GB |
Warranty period | 3 year(s) |
Audio | |
Audio output channels | 7.1 channels |
Performance | |
Number of HDDs supported | 2 |
Supported storage drive types | HDD & SSD |
Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
Motherboard chipset family | Intel |
Motherboard chipset | Intel B760 Express |
RAID levels | 0, 1 |
Supported processor sockets | LGA 1700 |
PC health monitoring | Fan, Temperature, Voltage, Water cooling |
Audio output channels | 7.1 channels |
Motherboard form factor | mini ITX |
Component for | PC |
Expansion card interfaces | |
Audio connector | Yes |
Processor | |
Processor manufacturer | Intel |
Maximum internal memory supported by processor | 96 GB |
Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® Gold |
Supported processor sockets | LGA 1700 |
Processor socket | LGA 1700 |
Memory | |
Number of memory slots | 2 |
Memory slots type | DIMM |
Supported memory types | DDR5-SDRAM |
Memory channels | Dual-channel |
ECC | Yes |
Non-ECC | Yes |
Supported memory clock speeds | 4000,4800,5200,5400,5600,5800,6000,6200,6400,6600,6800,7000,7200,7400,7600,7800,8000 MHz |
Supported memory module capacities | 1GB, 2GB, 4GB, 8GB, 12GB, 16GB, 32GB, 48GB |
Maximum internal memory | 96 GB |
Unbuffered memory | Yes |
Supported memory clock speed (max) | 8000 MHz |
Storage controllers | |
Number of HDDs supported | 2 |
Supported storage drive types | HDD & SSD |
Supported storage drive interfaces | M.2, SATA III |
RAID levels | 0, 1 |
Number of storage drives supported | 4 |
RAID support | Yes |
Graphics | |
Parallel processing technology support | Not supported |
Maximum resolution | 4096 x 2304 pixels |
HDCP | Yes |
DirectX version | 12.0 |
Rear panel I/O ports | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
DisplayPort version | 1.2 |
USB connector type | USB Type-A, USB Type-C |
USB 2.0 ports quantity | 2 |
WiFi-AP antenna jack | 2 |
S/PDIF out port | Yes |
Microphone in | Yes |
Headphone outputs | 2 |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 1 |
Network | |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Ethernet interface type | 2.5 Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Features | |
Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
Motherboard chipset family | Intel |
Motherboard chipset | Intel B760 Express |
Supported processor sockets | LGA 1700 |
PC health monitoring | Fan, Temperature, Voltage, Water cooling |
Audio output channels | 7.1 channels |
Motherboard form factor | mini ITX |
Component for | PC |
Product colour | Black |
Expansion slots | |
Number of M.2 (M) slots | 2 |
PCI Express x16 slots | 1 |
BIOS | |
Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
BIOS type | UEFI AMI |
Clear CMOS jumper | Yes |
BIOS memory size | 256 Mbit |
ACPI version | 5.0 |
System Management BIOS (SMBIOS) version | 2.7 |
Desktop Management Interface (DMI) version | 2.7 |
Video | |
Maximum resolution | 4096 x 2304 pixels |
HDCP | Yes |
DirectX version | 12.0 |
Packaging data | |
Package width | 235 mm |
Package depth | 227 mm |
Package height | 95 mm |
Package weight | 1.49 kg |
Software | |
Gigabyte - B760I AORUS PRO Motherboard - Supports Intel Core 14th Gen CPUs, 8...
SKU: B760I AORUS PRO
£173.07Price