Be there even when you’re not
The HP EliteOne 870 AiO empowers your team to be at their best with experiences that delight users and IT. Featuring a new sleek design, the latest Intel® processor[2], and packed with a new set of premium collaboration tools, it’s ready for all your demanding projects and virtual conferences.
Display | |
---|---|
HD type | Full HD |
Colour gamut | 72% |
Panel type | IPS |
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Processor | |
Processor generation | Intel® Core™ i5 (14th gen) |
Processor cache type | L3 |
Processor boost frequency | 5 GHz |
Processor family | Intel® Core™ i5 |
Processor model | i5-14500 |
Processor cores | 14 |
Processor threads | 20 |
Processor cache | 24 MB |
Motherboard chipset | Intel Q670 |
Processor manufacturer | Intel |
Processor base power | 65 W |
Maximum turbo power | 154 W |
Efficient-core base frequency | 1.9 GHz |
Performance-core base frequency | 2.6 GHz |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Performance-core Max Turbo Frequency | 5 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 4800 MHz |
Hard drive | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 512 GB |
Storage | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 512 GB |
Optical drive type | No |
Card reader integrated | Yes |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
Audio | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in microphone | Yes |
Speakers manufacturer | Bang & Olufsen |
Camera | |
Built-in camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.4 |
WLAN controller model | Intel Wi-Fi 7 BE200 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
Technical details | |
Product type | All-in-One PC |
Product colour | Silver |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Security | |
Trusted Platform Module (TPM) | Yes |
Design | |
Product colour | Silver |
Performance | |
Market positioning | Business |
Product type | All-in-One PC |
Motherboard chipset | Intel Q670 |
Trusted Platform Module (TPM) | Yes |
Intel® vPro™ Platform Eligibility | No |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system installed | Windows 11 Pro |
Processor special features | |
Intel® vPro™ Platform Eligibility | No |
Brand-specific features | |
HP segment | Business |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP front camera | HP Webcam |
Power | |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Multimedia | |
Built-in camera | Yes |
Infrared (IR) camera | Yes |
Other features | |
Speakers manufacturer | Bang & Olufsen |
On-board graphics card | Yes |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Processor manufacturer | Intel |
Number of SSDs installed | 1 |
Display included | Yes |
Display diagonal (metric) | 68.6 cm |
Chassis type | All-in-One |
Keyboard type | USB |
Infrared (IR) camera | Yes |
Intel® vPro™ Platform Eligibility | No |
Weight & dimensions | |
Package width | 742 mm |
Package depth | 237 mm |
Package height | 640 mm |
Package wei... |
HP - 870 G9
SKU: A0YZ6EA#ABU
£1,864.64Price