Unbuffered DIMM
No buffer or register : smaller latency value Supports x8 / x16 Organization / up to 2 ranks per DIMM and 2DPC configuration Application : Desktop
Power | |
---|---|
Memory voltage | 1.1 V |
Technical details | |
Chips organisation | 1Rx8 |
Memory | |
Buffered memory type | Unregistered (unbuffered) |
Memory layout (modules x size) | 1 x 16 GB |
Internal memory | 16 GB |
Component for | PC |
Memory form factor | 288-pin DIMM |
CAS latency | 40 |
Memory voltage | 1.1 V |
Module configuration | 2048M x 8 |
Memory clock speed | 4800 MHz |
Internal memory type | DDR5 |
Features | |
Buffered memory type | Unregistered (unbuffered) |
Memory layout (modules x size) | 1 x 16 GB |
Internal memory | 16 GB |
Component for | PC |
Memory form factor | 288-pin DIMM |
CAS latency | 40 |
Memory voltage | 1.1 V |
Module configuration | 2048M x 8 |
Memory clock speed | 4800 MHz |
Internal memory type | DDR5 |
Other features | |
Chips organisation | 1Rx8 |
5059902031105
M323R2GA3BB0-CQK
Samsung - M323R2GA3BB0-CQK
SKU: M323R2GA3BB0-CQK
£56.74Price